Age | - | Rising |
Ago | - | Jaw or Chin |
Ate | - | Hit |
Chudan | - | Middle Level |
Ganmen | - | Face |
Gedan | - | Lower Level |
Hizo | - | Spleen |
Jodan | - | Upper Level |
Mae | - | Forward / Front |
Mawashi | - | Round House |
Morote | - | Double |
Oi | - | Lunge |
Oroshi | - | Descending |
Sayu | - | Left and Right |
Shomen | - | Front |
Ushiro | - | Back |
Yoko | - | Side |
Haito | - | Inner Knife Hand |
Haisho | - | Backhand |
Hiraken | - | Flat Fist |
Ippon Nukite | - | Single Finger Spearhand |
Keiko | - | Chicken Beak |
Koken | - | Wrist Top |
Komekami | - | Temple |
Nakayubi Ippon Ken | - | Middle Finger Knuckle Fist |
Nihon Nukite (Me Tsuki) | - | Two Finger Spearhand |
Nukite |
- | Spearhand |
Oyayubi Ippon Ken | - | Thumb Knuckle Fist |
Ryutoken | - | Dragons Head Fist |
Shita | - | Lower |
Shotei | - | Palm Heel |
Seiken | - | Forefist |
Hiji (Empi) | - | Elbow |
Shuto (Te Katana) | - | Knife Hand |
Sakotsu | - | Collarbone |
Tate | - | Vertical |
Tettsui | - | Bottom Fist / Fist Edge / Hammer Fist |
Tsuki | - | Punch |
Toho | - | Sword Peak Hand |
Uchikomi | - | Trust |
Uraken | - | Back Fist |
Uchi | - | Strike / Inner |
Yonhon Nukite | - | Four Finger Spearhand |
Chudan | - | Middle Level |
Gedan | - | Lower Level |
Jodan | - | Upper Level |
Mae | - | Forward / Front |
Mawashi | - | Roundhouse |
Morote | - | Double |
Uchi | - | Inside |
Soto | - | Outside |
Barai | - | Parry |
Haito | - | Inner Knife Hand |
Hiji | - | Elbow |
Juji | - | Crossed |
Kake | - | Hooking |
Koken | - | Wrist Top |
Osae | - | Holding Down |
Shotei | - | Palm Heel |
Shuto (Te Katana) | - | Knife Hand |
Uke | - | Block |
Age | - | Rising |
Chudan | - | Middle Level |
Ganmen | - | Face |
Jodan | - | Upper Level |
Kansetsu | - | Joint (Knee, Ankle etc.) |
Oroshi | - | Descending |
Gedan | - | Lower Level |
Ke Age | - | Rising |
Kin | - | Groin (Golden) |
Mae | - | Front |
Mawashi | - | Roundhouse |
Soto | - | Outside |
Tobi | - | Jumping |
Yoko | - | Side |
Uchi | - | Inside |
Ushiro | - | Back |
Chusoku | - | Ball of the Foot |
Geri | - | Kick |
Haisoku | - | Instep |
Hiza | - | Knee |
Kakato | - | Heel |
Kake | - | Hook |
Sokuto (Ashi Katana) | - | Knife Foot / Foot Edge |
Sune | - | Shin |
Teisoku | - | Arch of the Foot |
Hajime | - | Begin |
Hidari | - | Left |
Ibuki | - | Forced Tension Breathing |
Kamaete | - | Take Position |
Kata | - | Formal Exercise |
Kiai | - | Shout / Inner Spirit |
Kihon | - | Basics |
Mawatte | - | Turn |
Migi | - | Right |
Mugorei | - | No Counting |
Naore | - | Return to Original Position |
Rei | - | Formal Bow |
Ura | - | Reverse / Backwards / Mirror Image / Spin |
Yakusoku | - | Pre-arranged |
Yame | - | Stop |
Yoi | - | Ready |
Ichi | - | One |
Ni | - | Two |
San | - | Three |
Shi (Yon) | - | Four |
Go | - | Five |
Roku | - | Six |
Shichi | - | Seven |
Hachi | - | Eight |
Ku | - | Nine |
Ju | - | Ten |
Niju | - | Twenty |
Sanju | - | Thirty |
Yonju | - | Forty |
Goju | - | Fifty |
Hyaku | - | One Hundred |
Kyokushin Academy
Knockdown full contact karate & muay Thai
Felen Rhyd Fawr
Maentwrog
Blaenau-Ffestiniog.
LL41 4HY
07830 262709
info@kyokuacademy.co.uk